| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $12,000,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#911333 | Farm/Ranch Property | 3 | 3.50 | 5391 | |
| 0 | $12,000,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#911328 | Single Family Property | 3 | 3.50 | 5391 | |
| 2 | $609,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#930095 | Single Family Property | 3 | 3.50 | 3588 | |
| 8 | $499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#968962 | Single Family Property | 5 | 3.50 | 4800 | |
| 7 | $369,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#959248 | Single Family Property | 4 | 3.00 | 2285 | |
| 5 | $123,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#949133 | Single Family Property | 3 | 2.00 | 1824 | |
| 3 | $75,960 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#930316 | Single Family Property | 3 | 1.00 | 1546 | |
| 6 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#957296 | Single Family Property | 2 | 1.00 | 759 | |
| 4 | $54,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#930332 | Single Family Property | 2 | 1.00 | 875 | |
